22 March 2012

WOD 23MAR12

"Lynne"

Five rounds for max reps of:
Body weight bench press
Pull-ups

Post reps for both exercises in all rounds.

Watson: 12/20, 8/17, 6/15, 6/15, 5/10 Total: 114
Macalintal: 24/12, 12/5, 8/8, 7/8, 7/6 Total: 97
Harris: 6/11, 4/12, 3/12, 3/10, 3/13 Total: 77
Schober: 15/8, 10/8, 5/8, 8/8, 7/8 Total: 85
King: 7/9, 6/7, 5/8, 4/9, 3/9 Total: 67
Rivet: 10/6,8/4, 7/3, 7/2, 3/2 Total: 52
Bigler: 9/2, 5/2, 4/1, 4/1, 5/1 Total:34

No comments:

Post a Comment